Everything Australian uses cookies to deliver the best experience on our website. By continuing, we assume you consent to receive cookies.
Blundstone Men's/Unisex size chart
It's important to get the right fit on your new Blundstones. Everything Australian has put together an easy to use size chart to make sure you get the best fit first time.

Blundstone Size |
Mens USA |
Mens Aus/UK |
Euro | Ladies USA |
Ladies Australia |
Ladies UK |
---|---|---|---|---|---|---|
2 | 3 | 2 | 34.5 | 4 | 5 | 2 |
2.5 | 3.5 | 2.5 | 35 | 4.5 | 5.5 | 2.5 |
3 | 4 | 3 | 35.5 | 5 | 6 | 3 |
3.5 | 4.5 | 3.5 | 36 | 5.5 | 6.5 | 3.5 |
4 | 5 | 4 | 37 | 6 | 7 | 4 |
4.5 | 5.5 | 4.5 | 37.5 | 6.5 | 7.5 | 4.5 |
5 | 6 | 5 | 38 | 7 | 8 | 5 |
5.5 | 6.5 | 5.5 | 38.5 | 7.5 | 8.5 | 5.5 |
6 | 7 | 6 | 39.5 | 8 | 9 | 6 |
6.5 | 7.5 | 6.5 | 40 | 8.5 | 9.5 | 6.5 |
7 | 8 | 7 | 40.5 | 9 | 10 | 7 |
7.5 | 8.5 | 7.5 | 41.5 | 9.5 | 10.5 | 7.5 |
8 | 9 | 8 | 42 | 10 | 11 | 8 |
8.5 | 9.5 | 8.5 | 42.5 | 10.5 | 11.5 | 8.5 |
9 | 10 | 9 | 43 | 11 | 12 | 9 |
9.5 | 10.5 | 9.5 | 44 | 11.5 | 12.5 | 9.5 |
10 | 11 | 10 | 44.5 | 12 | 13 | 10 |
10.5 | 11.5 | 10.5 | 45 | 12.5 | 13.5 | 10.5 |
11 | 12 | 11 | 45.5 | 13 | 14 | 11 |
12 | 13 | 12 | 47 | 14 | 15 | 12 |
13 | 14 | 13 | 48.5 | 15 | 16 | 13 |
Not sure what size or have a question?
Call us on (03) 9553 4067
Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.