Blundstone Women size chart

Womens Boots Size Guide

Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.

Womens Size
(AUS)

  Euro   Womens
USA

Womens
Australian

Womens
UK
Womens
Japan
Mens
Aus/UK
4 33 3 4 1 20  
4.5 34 3.5 4.5 1.5 20.5  
5 34.5 4 5 2 21 2
5.5 35 4.5 5.5 2.5 21.5 2.5
6 35.5 5 6 3 22 3
6.5 36 5.5 6.5 3.5 22.5 3.5
7 37 6 7 4 23 4
7.5 37.5 6.5 7.5 4.5 23.5 4.5
8 38 7 8 5 24 5
8.5 38.5 7.5 8.5 5.5 24.5 5.5
9 39.5 8 9 6 25 6
9.5 40 8.5 9.5 6.5 25.5 6.5
10 40.5 9 10 7 26 7
10.5 41.5 9.5 10.5 7.5 26.5 7.5
11 42 10 11 8 27 8
11.5 42.5 10.5 11.5 8.5 27.5 8.5


Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.