Everything Australian uses cookies to deliver the best experience on our website. By continuing, we assume you consent to receive cookies.
Hard Yakka Size Chart
For the biggest range of FXD Workwear shop at Everything Australian. The leaders in functional workwear, FXD design work pants, shorts, boots and more in a range of different styles. Find your size below using the size charts. This information is to be used as a guide only.
PANTS SIZE CHART - MENS |
||
---|---|---|
SIZE | CHEST (CM) | CHEST (INCHES) |
S | 92 | 36 |
M | 97 | 38 |
L | 102 | 40 |
XL | 107 | 42 |
XXL | 112 | 44 |
3XL | 117 | 46 |
PANTS SIZE CHART - MENS |
|||||
---|---|---|---|---|---|
SIZE | WIAST (CM) | WAIST (INCHES) | 'R' LENGTH (REGULAR) IN-LEG SEAM | 'S' LENGTH (SHORT) IN-LEG SEAM | 'L' LENGTH (LONG) IN-LEG SEAM |
67 | 67 | 26 | 84 cm / 33 inches | ||
72 | 72 | 28 | 84 cm / 33 inches | ||
74 | 74 | 29 | 89 cm / 35 inches | ||
77 | 77 | 30 | 84 cm / 33 inches | ||
79 | 79 | 31 | 89 cm / 35 inches | ||
82 | 82 | 32 | 84 cm / 33 inches | ||
84 | 84 | 33 | 89 cm / 35 inches | ||
87 | 87 | 34 | 84 cm / 33 inches | 79 cm / 31 inches | |
89 | 89 | 35 | 89 cm / 35 inches | ||
92 | 92 | 36 | 84 cm / 33 inches | 79 cm / 31 inches | |
94 | 94 | 37 | 89 cm / 35 inches | ||
97 | 97 | 38 | 84 cm / 33 inches | 79 cm / 31 inches | |
102 | 102 | 40 | 84 cm / 33 inches | 79 cm / 31 inches | |
107 | 107 | 42 | 84 cm / 33 inches | 79 cm / 31 inches | |
112 | 112 | 44 | 84 cm / 33 inches | 79 cm / 31 inches | |
117 | 117 | 46 | 84 cm / 33 inches | 79 cm / 31 inches | |
122 | 122 | 48 | 84 cm / 33 inches | 79 cm / 31 inches | |
127 | 127 | 50 | 84 cm / 33 inches | 79 cm / 31 inches |
SHORTS SIZE CHART - MENS |
||
---|---|---|
SIZE | WIAST (CM) | WAIST (INCHES) |
67R | 67 | 26 |
72R | 72 | 28 |
77R | 77 | 30 |
82R | 82 | 32 |
87R | 87 | 34 |
92R | 92 | 36 |
97R | 97 | 38 |
102R | 102 | 40 |
107R | 107 | 42 |
112R | 112 | 44 |
117R | 117 | 46 |
122R | 122 | 48 |
127R | 127 | 50 |
UPPERS SIZE CHART - MENS |
||
---|---|---|
SIZE | CHEST (CM) | CHEST (INCHES) |
2XS | 81 | 32 |
XS | 86 | 34 |
S | 91 | 36 |
M | 97 | 38 |
L | 102 | 40 |
XL | 109 | 43 |
XXL | 117 | 46 |
3XL | 127 | 50 |
4XL | 135 | 53 |
5XL | 142 | 56 |
6XL | 150 | 59 |
OVERALLS SIZE CHART - MENS |
|||||
---|---|---|---|---|---|
SIZE | WAIST | CHEST | 'R' LENGTH (REGULAR) IN-LEG SEAM | 'S' LENGTH (SHORT) IN-LEG SEAM | 'L' LENGTH (LONG) IN-LEG SEAM |
67 | 67 cm / 26 inches | 76 cm / 30 inches | 74 cm / 29 inches | ||
72 | 72 cm / 28 inches | 81 cm / 32 inches | 74 cm / 29 inches | ||
74 | 74 cm / 29 inches | 89 cm / 35 inches | 84 cm / 33 inches | ||
77 | 77cm / 30 inches | 86 cm / 34 inches | 74 cm / 29 inches | ||
79 | 79 cm / 31 inches | 94 cm / 37 inches | 89 cm / 35 inches | ||
82 | 82 cm / 32 inches | 91 cm / 36 inches | 76 cm / 30 inches | ||
84 | 84 cm / 33 inches | 99 cm / 39 inches | 94 cm / 37 inches | ||
87 | 87 cm / 34 inches | 97 cm / 38 inches | 76 cm / 30 inches | 71 cm / 28 inches | |
89 | 89 cm / 35 inches | 104cm / 41 inches | 99 cm / 39 inches | ||
92 | 92 cm / 36 inches | 36 | 79 cm / 31 inches | 74 cm / 29 inches | |
94 | 94 cm / 37 inches | 109 cm / 43 inches | 104 cm / 41 inches | ||
97 | 97 cm / 38 inches | 38 | 81 cm / 32 inches | 76 cm / 30 inches | |
102 | 102 cm / 40 inches | 40 | 81 cm / 32 inches | 79 cm / 31 inches | |
107 | 107 cm / 42 inches | 42 | 81 cm / 32 inches | 79 cm / 31 inches | |
112 | 112 cm / 44 inches | 44 | 81 cm / 32 inches | 79 cm / 31 inches | |
117 | 117 cm / 46 inches | 46 | 81 cm / 32 inches | 79 cm / 31 inches | |
122 | 122 cm / 48 inches | 48 | 81 cm / 32 inches | 79 cm / 31 inches | |
127 | 127 cm / 50 inches | 50 | 81 cm / 32 inches | 79 cm / 31 inches |
PANTS & SHORTS SIZE CHART - WOMENS |
|||
---|---|---|---|
SIZE | WIAST (CM) | WAIST (INCHES) | CONVERT TO MENS |
6 | 63 | 88 | 26 |
8 | 68 | 93 | 28 |
10 | 73 | 98 | 30 |
12 | 78 | 103 | 32 |
14 | 83 | 108 | 34 |
16 | 88 | 113 | 36 |
18 | 93 | 118 | 38 |
Not sure what size or have a question?
Call us on (03) 9553 4067
Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.