Everything Australian uses cookies to deliver the best experience on our website. By continuing, we assume you consent to receive cookies.
Ringers Western Size Guide
For Ringers Western work shirts, jackets, hats and more, you'll find it all at Everything Australian. Find your size with our Ringers Western Size Guide & shop with confidence. This information is to be used as a guide only.
Men's: Jackets, Jumpers, T-Shirts, Pants
| SIZE | XS / 28 | S / 30 | M / 32 | L / 34 | XL / 36 | 2XL / 38 | 3XL / 40 | 4XL / 42 | 5XL / 44 | 6XL / 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Waist (cm) | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| Hip (cm) | 78/82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 |
Men's: Work Shirts ( Style: King River)
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Waist (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Women's: Jackets, Jumpers, T-Shirts, Pants
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| Waist (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Hip (cm) | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Women's Work Shirts: (Style: Pentecost)
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Hip (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Please note: This information is to be used as a guide only. We can't make any guarantees in regard to size recommendations.

