Everything Australian uses cookies to deliver the best experience on our website. By continuing, we assume you consent to receive cookies.
RM Williams size chart
RM Williams (Boots size chart)
RM Williams |
Mens USA |
Mens Aus/UK |
Euro | Ladies USA |
Ladies Australia |
Ladies UK |
Ladies Japan |
2 | 3 | 2 | 34.5 | 4 | 5 | 2 | 21 |
2.5 | 3.5 | 2.5 | 35 | 4.5 | 5.5 | 2.5 | 21.5 |
3 | 4 | 3 | 35.5 | 5 | 6 | 3 | 22 |
3.5 | 4.5 | 3.5 | 36 | 5.5 | 6.5 | 3.5 | 22.5 |
4 | 5 | 4 | 37 | 6 | 7 | 4 | 23 |
4.5 | 5.5 | 4.5 | 37.5 | 6.5 | 7.5 | 4.5 | 23.5 |
5 | 6 | 5 | 38 | 7 | 8 | 5 | 24 |
5.5 | 6.5 | 5.5 | 38.5 | 7.5 | 8.5 | 5.5 | 24.5 |
6 | 7 | 6 | 39.5 | 8 | 9 | 6 | 25 |
6.5 | 7.5 | 6.5 | 40 | 8.5 | 9.5 | 6.5 | 25.5 |
7 | 8 | 7 | 40.5 | 9 | 10 | 7 | 26 |
7.5 | 8.5 | 7.5 | 41.5 | 9.5 | 10.5 | 7.5 | 26.5 |
8 | 9 | 8 | 42 | 10 | 11 | 8 | 27 |
8.5 | 9.5 | 8.5 | 42.5 | 10.5 | 11.5 | 8.5 | 27.5 |
9 | 10 | 9 | 43 | 11 | 12 | 9 | 28 |
9.5 | 10.5 | 9.5 | 44 | 11.5 | 12.5 | 9.5 | 28.5 |
10 | 11 | 10 | 44.5 | 12 | 13 | 10 | 29 |
10.5 | 11.5 | 10.5 | 45 | 12.5 | 13.5 | 10.5 | 29.5 |
11 | 12 | 11 | 45.5 | 13 | 14 | 11 | 30 |
11.5 | 12.5 | 11.5 | 46 | 13.5 | 14.5 | 11.5 | 30.5 |
12 | 13 | 12 | 47 | 14 | 15 | 12 | 31 |
12.5 | 13.5 | 12.5 | 47.5 | 14.5 | 15.5 | 12.5 | 31.5 |
13 | 14 | 13 | 48.5 | 15 | 16 | 13 | 32 |
13.5 | 14.5 | 13.5 | 49 | 15.5 | 16.5 | 13.5 | 32.5 |
14 | 15 | 14 | 49.5 | 16 | 17 | 14 | 33 |
15 | 16 | 15 | 50.5 | 17 | 18 | 15 | 33.5 |
Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.