Everything Australian uses cookies to deliver the best experience on our website. By continuing, we assume you consent to receive cookies.
Rossi Boots size charts
ROSSI BOOTS MENS - SIZE CHART
Rossi |
Mens USA |
Mens UK / AUS |
Euro | Womens USA |
Womens AUS |
Womens UK |
2 | 3 | 2 | 34.5 | 4 | 5 | 2 |
2.5 | 3.5 | 2.5 | 35 | 4.5 | 5.5 | 2.5 |
3 | 4 | 3 | 35.5 | 5 | 6 | 3 |
3.5 | 4.5 | 3.5 | 36 | 5.5 | 6.5 | 3.5 |
4 | 5 | 4 | 37 | 6 | 7 | 4 |
4.5 | 5.5 | 4.5 | 37.5 | 6.5 | 7.5 | 4.5 |
5 | 6 | 5 | 38 | 7 | 8 | 5 |
5.5 | 6.5 | 5.5 | 38.5 | 7.5 | 8.5 | 5.5 |
6 | 7 | 6 | 39.5 | 8 | 9 | 6 |
6.5 | 7.5 | 6.5 | 40 | 8.5 | 9.5 | 6.5 |
7 | 8 | 7 | 40.5 | 9 | 10 | 7 |
7.5 | 8.5 | 7.5 | 41.5 | 9.5 | 10.5 | 7.5 |
8 | 9 | 8 | 42 | 10 | 11 | 8 |
8.5 | 9.5 | 8.5 | 42.5 | 10.5 | 11.5 | 8.5 |
9 | 10 | 9 | 43 | 11 | 12 | 9 |
9.5 | 10.5 | 9.5 | 44 | 11.5 | 12.5 | 9.5 |
10 | 11 | 10 | 44.5 | 12 | 13 | 10 |
10.5 | 11.5 | 10.5 | 45 | 12.5 | 13.5 | 10.5 |
11 | 12 | 11 | 45.5 | 13 | 14 | 11 |
11.5 | 12.5 | 11.5 | 46 | 13.5 | 14.5 | 11.5 |
12 | 13 | 12 | 47 | 14 | 15 | 12 |
12.5 | 13.5 | 12.5 | 47.5 | 14.5 | 15.5 | 12.5 |
13 | 14 | 13 | 48.5 | 15 | 16 | 13 |
13.5 | 14.5 | 13.5 | 49 | 15.5 | 16.5 | 13.5 |
14 | 15 | 14 | 49.5 | 16 | 17 | 14 |
15 | 16 | 15 | 50.5 | 17 | 18 | 15 |
Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.
ROSSI BOOTS WOMENS - SIZE CHART
For Womens Endura / Musk styles only. Including styles: 340, 341, 342, 343 & 729
Rossi Womens |
Euro Size |
Womens |
Womens |
4.5 |
34.5 |
4 |
5 |
5 |
35.5 |
6.5 |
5.5 |
5.5 |
36 |
6.5 |
6 |
6 |
36.5 |
7 |
6.5 |
6.5 |
37 |
7.5 |
7 |
7 |
37.5 |
8 |
7.5 |
7.5 |
38 |
9 |
8 |
8 |
38.5 |
9 |
8.5 |
8.5 |
39 |
9.5 |
9 |
9 |
39.5 |
10 |
9.5 |
9.5 |
40 |
11 |
10 |
10 |
41 |
11.5 |
10.5 |
10.5 |
41.5 |
11.5 |
11 |
11 |
42 |
12 |
11.5 |
11.5 |
42.5 |
12.5 |
12 |
Please note: This information is to be used as a guide only. As feet come in all different shapes, we can't make any guarantees in regards to size recommendations.